Next race: 2017 (2016 event replaced by social run, see event calendar)
Out and back 10K from the heart of Gairloch to the long golden beach of Big Sand. Fantastic views across the Minch make this one of the most beautiful 10Ks in the country.
2015 Results
Position | Time | Race Number | Name | Club | Scottish Athletics |
|
1 | 32:54:00 | 47 | John Newson | Inverness Harries | SA09428 | New Course Record |
2 | 34:17:00 | 53 | Graham Bee | Inverness Harries | SA08697 | |
3 | 35:33:00 | 51 | Andrew Inglis | Stornoway | SA36011 | |
4 | 35:55:00 | 52 | Thomas Grant | n/a | n/a | |
5 | 40:18:00 | 54 | Gareth Mason | Wester Ross Athletics | n/a | |
6 | 40:45:00 | 50 | John Grant | n/a | n/a | |
7 | 42:42:00 | 39 | Melina Villefer | AJBO France | n/a | |
8 | 43:17:00 | 49 | Simon Garland | Moray Road Runner | n/a | |
9 | 44:32:00 | 44 | Dave Morton | Carnegie Harriers | SA34164 | |
10 | 44:43:00 | 36 | John Randall | n/a | n/a | |
11 | 44:54:00 | 40 | Carol Bulmer | Wester Ross Athletics | n/a | |
12 | 46:04:00 | 35 | William Macrae | Highland Hill Runners | SA28534 | |
13 | 46:15:00 | 37 | Eddie Sanders | Fife A.C. | SA06094 | |
14 | 48:25:00 | 38 | Beccy Middleton | Wester Ross Athletics | n/a | |
15 | 49:03:00 | 55 | Paul Tattersall | Wester Ross Athletics | n/a | |
16 | 50:29:00 | 34 | Iain Cumming | n/a | n/a | |
17 | 50:59:00 | 46 | Margaret Newson | Jog Cowdenbeath | n/a | |
18 | 51:38:00 | 48 | Geoff McAuliffe | n/a | n/a | |
19 | 54:19:00 | 43 | Jack McCruden | Wester Ross Athletics | n/a | |
20 | 56:44:00 | 45 | Karen MacAllister | Wester Ross Athletics | n/a |
2014 Results
Position | Time | Race Number | Name | Scottish Athletics Number |
1 | 37:41:00 | 30 | Andrew Inglis | |
2 | 38:25:00 | 9 | Colin Meek | 33374 |
3 | 39:30:00 | 27 | Rhona Grant | 31606 |
4 | 39:38:00 | 32 | Steven Worsley | |
5 | 40:13:00 | 29 | Gareth Mason | |
6 | 40:45:00 | 23 | Mark Saunders | |
7 | 40:57:00 | 24 | Ray Aiken | 20778 |
8 | 41:22:00 | 20 | William Maclennan | |
9 | 41:23:00 | 28 | Andrew James | |
10 | 42:07:00 | 21 | Gerard Baptist | |
11 | 43:51:00 | 18 | Stuart Branson | |
12 | 44:06:00 | 26 | Megan Bee | 28591 |
13 | 44:55:00 | 31 | Alex Sutherland | 21729 |
14 | 45:00:00 | 5 | William Macrae | 28534 |
15 | 45:22:00 | 7 | Carol Bulmer | |
16 | 45:38:00 | 17 | Mick Piper | |
17 | 46:46:00 | 15 | Michael Woodwood | |
18 | 50:07:00 | 22 | Rachel Chester | |
19 | 52:59:00 | 11 | Lenn Urquhart | |
20 | 53:37:00 | 6 | Tania Mackenzie | |
21 | 53:56:00 | 19 | Alison Cameron | |
22 | 53:59:00 | 3 | Carol Rattenbury | |
23 | 54:57:00 | 1 | Linda Hunter | |
24 | 57:21:00 | 12 | Guy Seaman | |
25 | 58:31:00 | 4 | Anna MacIver | |
26 | 60:37:00 | 33 | Emma Brown | |
27 | 60:42:00 | 8 | Helen Meek | |
28 | 64:34:00 | 16 | Helen Wilson |
2013 Results
Position | Name | Club | Category | Time |
1 | G.Lennox | Forres | SM | 33.19 |
2 | S.Mackenzie | Forres | V50 | 34.46 |
3 | S.Fisher | Howgill | SM | 35.19 |
4 | B.Marshall | HELP | V40 | 37.12 |
5 | J.Bannerman | Inverness | SF | 37.57 |
6 | T.Cherry | U/A | SM | 38.33 |
7 | T.Grant | Ullapool.H | SM | 38.47 |
8 | C.Meek | U/A | V45 | 38.59 |
9 | S.Worsley | Inverness | V50 | 39.16 |
10 | G.Mason | Ullapool.H | SM | 40.07 |
11 | A.Ingus | U/A | SM | 41.33 |
12 | A.Sutherland | Inverness | V65 | 42.09 |
13 | M.Macrae | H.H.R | SF | 42.1 |
14 | A.James | U/A | SM | 42.12 |
15 | P.Tattersall | U/A | V50 | 42.31 |
16 | C.Fraser | Inverness | SF | 42.42 |
17 | C.Bulmer | Jog Scotland | VF40 | 42.43 |
18 | R.Wilson | U/A | V45 | 44.33 |
19 | J.Grant | U/A | V55 | 46.02 |
20 | P.Davies | U/A | V45 | 46.32 |
21 | G.Sneddon | Jog Scotland | V45 | 46.33 |
22 | M.Gaff | U/A | SF | 47.4 |
23 | A.Sutherland | U/A | SM | 49.12 |
24 | C.Brown | U/A | SM | 49.13 |
25 | D.Baker | FRA | V45 | 49.5 |
26 | S.Lewington | U/A | SF | 53.55 |
27 | Y.Leonard | U/A | VF40 | 54.5 |
28 | R.Maclean | U/A | V40 | 55.09 |
29 | D.Miller | U/A | SM | 55.35 |
30 | M.Rush | U/A | VF$% | 55.46 |
31 | L.Hunter | U/A | VF40 | 55.51 |
32 | E.Sutton | Southport | VF45 | 57.28 |
33 | L.Erquart | U/A | V40 | 58.25 |
34 | A.McIver | U/A | VF50 | 59.45 |
35 | C.Jones | U/A | V40 | 59.45 |
36 | K.McAllister | U/A | SF | 59.58 |